| Marka Adı: | TIANMA |
| Model Numarası: | NV080WUM-N61 |
| Adedi: | 10 adet |
| fiyat: | negotiable |
| Ödeme Şartları: | T/T,W,Western Union,MoneyGram |
| Tedarik Yeteneği: | Haftada 3000 pc |
NV080WUM-N61 is a 8.0-inch diagonal a-Si TFT-LCD display panel from BOE Technology Group Co., Ltd., featuring an integral WLED backlight system without backlight driver or touch screen. This display is optimized for Pad and Tablet applications with sRGB color support and portrait orientation.
| Manufacturer | BOE | Model Name | NV080WUM-N61 |
|---|---|---|---|
| Display Size | 8.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1200(RGB)×1920, WUXGA, 10:16 | Dot Layout | RGB Vertical Stripe |
| Display Area | 107.64(W)×172.224(H) mm | Panel Weight | 95.0g (Max.) |
| Outline Size | 113.14(W)×182.424(H)×3.68(D) mm | Surface | Hard coating (2H) |
| Brightness | 435 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | HADS, Normally Black, Transmissive |
| View Direction | Symmetry | Response Time | 30 (Typ.)(Tr+Td) mm |
| Display Colors | 16.7M, 100% sRGB | Touch Screen | Without |
| Power Usage | 2.36/2.47W (Typ./Max.) | Light Source | 9S3P WLED, 15K hrs, Without Driver |
| Frequency | 60Hz | Interface | MIPI (4 data lanes), 45 pins Connector |
| Input Voltage | 3.3V (Typ.) | Application | Pad & Tablet |
| Operating Temperature | 0 ~ 50 °C | Storage Temperature | -20 ~ 60 °C |
Mass production began in Q3 2021, and the model is currently in production. Specification data was first recorded on October 24, 2022, with the latest update on September 1, 2023.